ACETYLENE TETRABROMIDE 98% EXTRAPURE
1,1,2,2-TETRABROMO ETHANE
Product Code | B-00048 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 79-27-6 |
Purity | 98 % | Molecular Weight | 345.67 |
H.S.Code | 2903.39900 | Shelf Life | 60 Months |
Molecular Formula | C2H2Br4 |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless to yellowwish Liquid |
---|---|---|---|
Odour | Sweet pungent Odor | Melting point/ Freezing point [°C] | - 1 °C |
Auto-ignition temperature [°C] | 335°C | Boiling point [°C] | 119 °C |
Vapour density | 11.9 | Density [g/cm3] | 2.967 |
Evaporation rate | >1.0 | Vapour pressure [20°C] | 0.1 hPa at 20 °C |
Solubility in water [% weight] | Insoluble in water | Partition coefficient Log Pow octanol / water at 20°C | 1.98 |
Packaging
Specification
Appearance | Pale yellow colored, heavy liquid with fuming. |
Assay | Min. 98.0% |
Density (d20°C/4°C) | 2.963 – 2.967 |
Water (H2O) | Max. 0.05% |
Safety Information and Hazard Symbols
Symbol: GHS06
Signal Word: Danger
UN No.: 2504
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H319-H330-H412
Precaution Statement: P260-P273-P284-P305 + P351 + P338-P310