DIIODOMETHANE 98% FOR SYNTHESIS
(For separation of minerals) Stabilized with Copper Store at 15°C to 25°C Methylene iodide
Product Code | B-01013 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 75-11-6 |
Purity | 99.5 % | Molecular Weight | 267.84 |
H.S.Code | 2903.39900 | Shelf Life | 60 Months |
Molecular Formula | CH2I2 |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Reddish brown liquid |
---|---|---|---|
Boiling point [°C] | 67.0 - 68.0 °C | Vapour density | 9.25 - (Air = 1.0) |
Melting point/ Freezing point [°C] | 5 - 8 °C | Initial boiling point [°C] | 67 °C |
Final boiling point [°C] | 69 °C | Density [g/cm3] | 3.325 |
Partition coefficient Log Pow octanol / water at 20°C | 3.176 |
Packaging
Specification
Appearance | Clear colorless to yellow or reddish brown colored heavy liquid |
Assay (GC area %) | Min 98% |
Identity (IR) | Passes test |
Weight/ mL at 20°C | 3.315 – 3.325 g |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07
Signal Word: Danger
Hazardous Statement: H302-H315-H318-H335
Precaution Statement: P261-P280-P305 + P351 + P338