N-BUTYL BROMIDE 98% FOR SYNTHESIS
1-Bromobutane
Product Code | B-00569 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 109-65-9 |
Purity | 98 % | Molecular Weight | 137.032 |
H.S.Code | 2905.13000 | Shelf Life | 60 Months |
Molecular Formula | C4H9Br |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Melting point/ Freezing point [°C] | -122 °C | Odour | Characteristic odor |
Auto-ignition temperature [°C] | 509 °C | Flammability (solid, gas) | Flammable liquid & vapor |
Flash point [°C] | 16°C | Initial boiling point [°C] | 100°C |
Vapour pressure mm/Hg | 34 mm Hg @ 20 deg C | Boiling Point | 100 -101 °C |
Density [g/cm3] | 1.27 | Vapour density | 4.27 |
Solubility in water [% weight] | Insoluble | Explosion limits - upper [%] | 7% |
Explosion limits -lower [%] | 2.60% |
Packaging
Specification
Appearance | Clear colorless to light yellow liquid |
Assay | Min 98% |
Density (d20°C/4°C) | 1.271 – 1.273 |
Refractive index (20°C; 589 nm) | 1.4394 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS09
Signal Word: Danger
UN No.: 1126
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H315-H319-H335-H411
Precaution Statement: P210-P261-P273-P305 + P351 + P338
Specification
Appearance | Clear colorless to light yellow liquid |
Assay | Min 98% |
Density (d20°C/4°C) | 1.271 – 1.273 |
Refractive index (20°C; 589 nm) | 1.4394 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS09
Signal Word: Danger
UN No.: 1126
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H315-H319-H335-H411
Precaution Statement: P210-P261-P273-P305 + P351 + P338