Sodium carbonate decahydrate
| Product Code | B-07289 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | CAS No | 6132-02-1 | |
| Molecular Formula | Na₂CO₃.10 H₂O | Molecular Weight | 285.99 g/mol |
| H.S.Code | 2836 20 00 | Shelf Life | 60 Months |
| Purity | 99 % |

Physical Properties
| Physical state at 20 °C | Solid | Colour | White crystalline |
|---|---|---|---|
| Odour | Odorless | Density [g/cm3] | 1.440 g/cm3 (20 °C) |
| Solubility | 210 g/l | Melting point/ Freezing point [°C] | 30 °C Elimination of water of crystallisation |
| pH Value | 11.0 - 12.0 (50 g/l, H₂O, 25 °C) | Bulk density | 700 - 900 kg/m3 |
Packaging

Specification
| Assay (acidimetric, Na₂CO₃) | 36.7 – 40.0 % |
| Assay (acidimetric) | 99.0 – 102.0 % |
| Identity | passes test |
| Appearance of solution | passes test |
| Alkali hydroxides and Alkali hydrogen carbonates | passes test |
| Chloride (Cl) | ≤ 0.0005 % |
| Sulfate (SO₄) | ≤ 0.003 % |
| Phosphate and Silicate (as SiO₂) | ≤ 0.002 % |
| Total sulfur (as SO₄) | ≤ 0.003 % |
| Total nitrogen (N) | ≤ 0.0005 % |
| Heavy metals (as Pb) | ≤ 0.0005 % |
| Al (Aluminium) | ≤ 0.0005 % |
| As (Arsenic) | ≤ 0.0002 % |
| Ca (Calcium) | ≤ 0.002 % |
| Fe (Iron) | ≤ 0.0002 % |
| K (Potassium) | ≤ 0.005 % |
| Mg (Magnesium) | ≤ 0.0002 % |
Safety Information and Hazard Symbols

Symbol:GHS02, GHS07 ,GHS09
Signal Word: Warning
H319: Causes serious eye irritation.
H315: May cause mild skin irritation.
H335: May cause respiratory irritation if inhaled (dust).
P264: Wash hands thoroughly after handling.
P280: Wear protective gloves, safety goggles, and protective clothing.
P305+P351+P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses if present and easy to do. Continue rinsing.
P302+P352: IF ON SKIN: Wash with plenty of water.
P304+P340: IF INHALED: Remove person to fresh air and keep comfortable for breathing.
P301+P312: IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.
