ANILINE 99% EXTRAPURE
Aminobenzene, Aminophen, Aniline oil, Benzenamine, Benzene,amino , Phenylamine
Product Code | B-00265 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 62-53-3 |
Molecular Formula | C6H5NH2 | Molecular Weight | 93.13 |
H.S.Code | 2921.41100 | Shelf Life | 60 Months |
Purity | Min -98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless, oily liquid |
---|---|---|---|
Odour | Weakly amine | pH Value | 8.1 |
Melting point/ Freezing point [°C] | -6 °C | Auto-ignition temperature [°C] | 615°C |
Flammability (solid, gas) | Flammable | Flash point [°C] | 70 °C |
Boiling point [°C] | 184 °C | Evaporation rate | < 1 |
Vapour pressure [20°C] | 0.49 hPa at 20 °C | Vapour density | 3.22 |
Density [g/cm3] | 1.022 | Solubility in water [% weight] | 3.5 gm in 100 gm water @ 20C |
Partition coefficient Log Pow octanol / water at 20°C | 0.91 | Explosion limits - upper [%] | 23 % |
Explosion limits -lower [%] | 1.30 % |
Packaging
Specification
Appearance | Clear yellow to reddish brown color liquid |
Assay | Min 99.0% |
Weight/ mL at 20°C | 1.020-1.025 g |
Ash content | Max 0.02% |
Water (H2O) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS06, GHS07 , GHS08, GHS09
Signal Word: Danger
UN No.: 1547
IMCO Class No.: 6.1
Packing Group: II
Hazardous Statement: H301-H311-H317-H318-H331-H341-H351-H372-H400
Precaution Statement: P261-P273-P280-P301 + P310-P305 + P351 + P338-P311