TRIETHANOLAMINE 98% EXTRAPURE
Product Code | B-02754 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 102-71-6 |
Molecular Formula | C6H15NO3 | Molecular Weight | 149.19 |
H.S.Code | 2921.19900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless viscous |
---|---|---|---|
Odour | Odorless | pH Value | 10.5 - 11.5 at 149 g/l at 25 °C |
Melting point/ Freezing point [°C] | 18 - 21 °C | Flash Point | 179 °C |
Initial boiling point [°C] | 190 °C | Boiling point [°C] | 190 - 193 °C |
Vapour pressure [20°C] | 1 mm Hg (@ 20°C) | Vapour pressure mm/Hg | 1 mm Hg (@ 20°C) |
Vapour density | 5.15 | Density [g/cm3] | 1.124 |
Solubility in water [% weight] | 149 g/l at 20 °C - completely soluble | Partition coefficient Log Pow octanol / water at 20°C | - 1 |
Explosion limits - upper [%] | 8.50 % | Explosion limits -lower [%] | 1.30 % |
Packaging
Specification
Appearance | A clear colorless to pale yellow viscous liquid |
Assay | Min 98.0% |
pH (15% solution) | 10 – 13 |
Density (d20°C/4°C) | 1.120 – 1.127 g/ml |
Refractive index (20°C; 589 nm) | 1.483 – 1.486 |
Chloride (Cl) | Max 0.01% |
Sulphate (SO4) | Max 0.01% |
Sulphated ash | Max 0.05% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Water (H2O) | Max 0.5% |
Safety Information and Hazard Symbols
Symbol:GH0S02 ,GHS05 , GHS06, GHS09
Signal Word: Danger