ninhydrin ar
Product Code | B-01831 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 485-47-2 |
Molecular Formula | C9H6O4 | Molecular Weight | 178.14 |
H.S.Code | 2914.39900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White to pale Yellow |
---|---|---|---|
Odour | Odorless | pH Value | 4.6 - 5 |
Density [g/cm3] | 0.86 | Melting point/ Freezing point [°C] | 250 °C |
Vapour density | 6.16 | Solubility in water [% weight] | Soluble in water |
Packaging
Specification
Appearance | White or pale yellow crystalline powder |
Identification and melting point | Passes test |
Insoluble matter in water | Passes test |
Residue on ignition (as SO4) | Max 0.1% |
Sensitivity for amino acids | Passes test |
Safety Information and Hazard Symbols
Symbol: GHS07 , GHS08
Signal Word: Warning
Hazardous Statement: H302-H315-H319-H335
Precaution Statement: P261-P305 + P351 + P338