CHLORO ACETIC ACID (TRI) 98% EXTRA PURE
Product Code | B-00746 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRA PURE | CAS No | 76-03-9 |
Molecular Formula | Cl3C.CooH | Molecular Weight | 163.39 |
H.S.Code | 2915.40300 | Shelf Life | 36 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | Color | Colorless crystals |
---|---|---|---|
Melting point/ Freezing point [°C] | 54 - 58 °C | pH value | 1 |
Boiling point [°C] | 196 °C | Flash point [°C] | > 113 °C |
Vapour density | 5.64 | Density [g/cm3] | 1.6 |
Partition coefficient Log Pow octanol / water at 20°C | 1.645 | Solubility in water [% weight] | Soluble in water |
Packaging
Specification
Appearance | Colourless deliquescent crystals with a pungent odour |
Assay (alkalimetric) | Min 98.0% |
Melting point | 55.5 – 58.0°C |
Sulphated ash | Max 0.02% |
Chloride (Cl) | Max 0.02% |
Sulphate (SO4) | Max 0.02% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07, GHS09
Signal Word: Danger
UN No.: 2564
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H314-H335-H410
Precaution Statement: P261-P273-P280-P305 + P351 + P338-P310-P501