GLYCEROL 99.5% AR
Product Code | B-01292 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 56-81-5 |
Molecular Formula | C3H8O3 | Molecular Weight | 92.9 |
H.S.Code | 2905.45000 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Clear colorless |
---|---|---|---|
Odour | Odorless | pH Value | 5.5 - 8 |
Melting point/ Freezing point [°C] | 20 °C | Auto-ignition temperature [°C] | 370°C |
Flash point [°C] | 160 °C | Boiling point [°C] | 182 °C |
Vapour pressure mm/Hg | 0.0033 mm Hg at 50 °C | Vapour density | 3.18 |
Density [g/cm3] | 1.25 | Solubility in water [% weight] | Soluble in water |
Explosion limits -lower [%] | 0.90 % |
Packaging
Specification
Appearance | Clear colorless viscous liquid |
Assay (on anhydrous basis) | Min 99.5% |
Fatty acids and esters | Max 1.0 ml of 0.5N NaOH consumed |
Colour scale | To Pass USP test |
Chloride (Cl) | Max 0.001% |
Sulphate (SO4) | Max 0.002% |
Chlorinated compounds | Max 0.003% |
Moisture content | Max 0.5% |
Heavy metal (as Pb) | Max 0.0005% |
Residue on ignition | Max 0.01% |
Specific gravity (at 25°C) | Min 1.249 |
Total impurities (Chromatographic including Diethylene glycol) | Max 1.0% |
Individual impurities | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS05 , GHS07 , GHS08 , GHS09
Signal Word: Warning