SODIUM GLUCONATE 98% FOR SYNTHESIS
Product Code | B-02413 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For SYNTHESIS | CAS No | 527-07-1 |
Molecular Formula | C6H11NaO7 | Molecular Weight | 30000.00 |
H.S.Code | 2918.16900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White to off white |
---|---|---|---|
Odour | Odorless | Solubility in water [% weight] | Soluble in Water |
pH value | 6.5 - 7.5 | Melting point/ Freezing point [°C] | 170 - 175 °C |
Auto-ignition temperature [°C] | > 200 °C | Density [g/cm3] | 0.8 |
Packaging
Specification
Appearance | White to off-white crystalline powder |
Assay | 98 – 102% |
Identification: Sodium | Passes test |
Identification (by TLC) | Passes test |
pH (10% solution in water) | 6.5 – 7.5 |
Chloride (Cl) | Max 0.07% |
Sulphate (SO4) | Max 0.05% |
Reducing substance (as glucose) | Max 0.5% |
Lead (Pb) | Max 0.001% |
Safety Information and Hazard Symbols
Symbol: GHS05 , GHS07 , GHS08 , GHS09
Signal Word: Warning