N-BUTANOL 99.5% AR (N-BUTYL ALCOHOL)
Product Code | B-00552 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 71-36-3 |
Molecular Formula | C4H10O | Molecular Weight | 74.12 |
H.S.Code | 2905.13000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Strong characteristic, mildly alcoholic odor | Melting point/Freezing point [°C] | -90 °C |
Auto-ignition temperature [°C] | 343°C | Flammability (solid, gas) | Flammable |
Flash point [°C] | 35 °C | Boiling point [°C] | 116 - 118 °C |
Initial boiling point [°C] | 116 °C | Final boiling point [°C] | 118 °C |
Evaporation rate | 0.46 | Vapour pressure [20°C] | 5 hPa at 20 °C |
Vapour density | 2.56 | Density [g/cm3] | 0.81 |
Relative density, gas (air=1) | 0.81 | Solubility in water [% weight] | Soluble |
Explosion limits - upper [%] | 11.20 % | Explosion limits -lower [%] | 1.40 % |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.5% |
Water (H2O) | Max 0.1 % |
Acidity (as C4H8O2)) | Max 0.0008 meq/gm |
Non-volatile matter | Max 0.003% |
Aldehydes and ketones (as C3H7CHO) | Max 0.015% |
Copper (Cu) | Max 0.0001% |
Iron (Fe) | Max 0.0002% |
Lead (Pb) | Max 0.0001% |
Refractive index (20°C; 589 nm) | 1.399-1.400 |
Insoluble matter in water | Passes test |
Weight/ mL at 20°C | 0.808 – 0.810 g/ |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS03 ,GHS05, GHS08 , GHS09
Signal Word: Danger
UN No.: 1120
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H315-H318-H335-H336
Precaution Statement: P210-P280-P302+352-P305+351+338-P313
Risk Statement: 10-22-37/38-41-67
Safety Statement: 7/9-13-26-37/39-46