PYRIDINE 99.5% HPLC/UV SPECTROSCOPY
Product Code | B-02224 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 110-86-1 | |
Molecular Formula | C5H5N | Molecular Weight | 79.10 |
H.S.Code | 2933.31000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless to light yellow |
---|---|---|---|
Odour | Fishy Stench odour | pH Value | 8.5 at 15.82 g/l at 25 °C |
Melting point/Freezing point [°C] | -42 °C | Auto-ignition temperature [°C] | 482 °C |
Vapour pressure mm/Hg | 18 mm Hg @ at 20°C | Flammability (solid, gas) | Flammable |
Flash point [°C] | -4.0 °C | Boiling point [°C] | 98 °C |
Density [g/cm3] | 0.978 | Vapour density | 2.73 |
Solubility in water [% weight] | Soluble in water | Explosion limits - upper [%] | 12.40 % |
Explosion limits -lower [%] | 1.80 % | Viscosity at 40°C [mm2/s] | 0.95 mPas at 20°C |
Vapour pressure [20°C] | 18 mm Hg @ at 20°C |
Packaging
Specification
Appearance | A clear colorless liquid with characteristic odor |
Assay | Min 99.5% |
Density (at 25°C) | ~0.98 |
UV absorbance (1 cm; Water) | |
at 310 nm | Max 0.25 |
at 320 nm | Max 0.14 |
at 330 nm | Max 0.08 |
at 340 nm | Max 0.01 |
at 350 nm | Max 0.005 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1282
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H302-H312-H332
Precaution Statement: P210-P280