BENZYL ALCOHOL 99% AR
Product Code | B-00394 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 100-51-6 |
Molecular Formula | C7H8O | Molecular Weight | 108.14 |
H.S.Code | 2906.21000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Faint aromatic odor | Evaporation rate | 1.8 |
Melting point/ Freezing point [°C] | -16 - -13 °C | Vapour density | 3.73 |
Flash point [°C] | 96 °C | Boiling point [°C] | 203 -205 °C |
Vapour pressure[20°C] | 0.125 hPa at 20 °C | Solubility in water [% weight] | 33 g/l at 20 °C |
Partition coefficient Log Pow octanol / water at 20°C | 1.1 | Final boiling point [°C] | 205 °C |
Auto-ignition temperature [°C] | 436°C | Initial boiling point [°C] | 203°C |
Packaging
Specification
Appearance | Clear colorless liquid |
Assay | Min 99% |
Clarity of solution | Passes test |
Colour of solution | Passes test (Max 20 APHA) |
Weight/ mL at 20°C | 1.043 – 1.048 g |
Refractive index (20°C; 589 nm) | 1.538 – 1.541 |
Non volatile matter | Max 0.05% |
Acidity | Passes USP test |
Heavy metal (as Pb) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Acetophenone | Max 0.02% |
Benzaldehyde (C6H5CHO) | Max 0.05% |
Peroxide number | Max 5.0 |
Residue on ignition (at 600°C for 15 mins.) | Max 0.005% |
Water (H2O) | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS05 ,GHS07 ,GHS09
Signal Word: Warning
Hazardous Statement: H302-H332