ETHER PETROLEUM 40-60°C AR
Product Code | B-01132 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 8032-32-4 |
Molecular Formula | NA | Molecular Weight | 0.00 |
H.S.Code | 2710.19900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Gasoline or kerosene | Vapour pressure [20°C] | 40 mm Hg @ 2°C |
Auto-ignition temperature [°C] | 288 °C | Initial boiling point [°C] | 40 °C |
Flash point [°C] | -40°C | Boiling point [°C] | 40 - 60 °C |
Final boiling point [°C] | 60 °C | Evaporation rate | 10 |
Vapour density | 2.5 | Density [g/cm3] | 0.60 - 0.75 |
Explosion limits - upper [%] | 5.90 % | Explosion limits -lower [%] | 1.10 % |
Solubility in water [% weight] | Insoluble in water | Flammability (solid, gas) | Flammable |
Melting point/ Freezing point [°C] | < -73°C | Vapour pressure mm/Hg | 40 mm Hg @ 20C |
Packaging
Specification
Appearance | A clear colorless liquid, not more than 10 Hazen units in colour with characteristic odor |
Bromine number | Max 3.0 |
Water (H2O) | Max 0.015% |
Acidity | Max 0.0005% meq/gm |
Non volatile matter | Max 0.001% |
Sulphur compounds (as CS2) | Max 0.0003% |
Copper (Cu) | Max 0.0001% |
Iron (Fe) | Max 0.0001% |
Lead (Pb) | Max 0.0001% |
Boiling range | 40-60°C (min 90%) |
Safety Information and Hazard Symbols
Symbol: GHS02,, GHS03 ,GHS05, GHS08, GHS09
Signal Word: Danger
UN No.: 1268
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H361-H373-H411
Precaution Statement: P210-P261-P273-P281-P301 + P310-P331