LITHIUM HYDROXIDE MONOHYDRATE 99.5% AR
Product Code | B-01556 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 1310-66-3 |
Molecular Formula | LiOH.H2O | Molecular Weight | 41.95 |
H.S.Code | 2825.20000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Crystalline |
---|---|---|---|
Melting point/ Freezing point [°C] | 78 °C | pH value | 14 |
Odour | Odorless | Density [g/cm3] | 2.18 |
Solubility in water [% weight] | 5.6g/100g water @ 150C | Boiling point [°C] | 780°C |
Packaging
Specification
Appearance | White crystalline powder |
Assay | Min 99.5% |
Insoluble matter in water | Max 0.01% |
Carbonate (as Li2CO3) | Max 0.5% |
Chloride (Cl) | Max 0.002% |
Sulphate (SO4) | Max 0.05% |
Calcium (Ca) | Max 0.02% |
Copper (Cu) | Max 0.0001% |
Iron (Fe) | Max 0.0002% |
Lead (Pb) | Max 0.0001% |
Magnesium (Mg) | Max 0.0005% |
Potassium (K) | Max 0.002% |
Sodium (Na) | Max 0.01% |
Heavy metals (by ICP-OES) | Max 0.0 |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07 ,GHS08 ,GHS09
Signal Word: Danger
UN No.: 2680
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H302-H314
Precaution Statement: P280-P305 + P351 + P338-P310