SODIUM HYDROXIDE PELLETS 98% AR
Product Code | B-02421 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 1310-73-2 |
Molecular Formula | NaOH | Molecular Weight | 40.00 |
H.S.Code | 2815.11900 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White flakes |
---|---|---|---|
Melting point/ Freezing point [°C] | 318 °C | pH value | 13 - 14 |
Odour | Odorless | Density [g/cm3] | 2.13 |
Solubility in water [% weight] | 111 g/100 g of water | Boiling point [°C] | 1390 °C |
Vapour density | > 1 | Vapour pressure [20°C] | < 24 hPa at 20 °C |
Packaging
Specification
Appearance | White deliquescent pellets or pearls |
Assay (acidimetric) | 98 – 100.5% |
Identity (acc. to pharmacopoeias) | Passes test |
Appearance of solution | Passes test |
Insoluble matter in water | Max 0.025% |
Sodium carbonate (Na2CO3) | Max 1.0% |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.003% |
Phosphate (PO4) | Max 0.001% |
Silicate (SiO2) | Max 0.001% |
Total nitrogen (N) | Max 0.0003% |
Heavy metal (as Pb) | Max 0.002% |
Iron (Fe) | Max 0.001% |
Nickel (Ni) | Max 0.001% |
Calcium (Ca) | Max 0.005% |
Potassium (K) | Max 0.05% |
Magnesium (Mg) | Max 0.002% |
Mercury (Hg) | Max 0.00001% |
Safety Information and Hazard Symbols
Symbol: GHS05 ,GHS07 ,GHS08 , GHS09
Signal Word: Danger
UN No.: 1823
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H314
Precaution Statement: P280-P305 + P351 + P338-P310