LITHIUM CARBONATE 99% AR
Product Code | B-01550 A | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 554-13-2 |
Molecular Formula | Li2CO3 | Molecular Weight | 73.79 |
H.S.Code | 2836.91000 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White powder |
---|---|---|---|
Melting point/ Freezing point [°C] | 618 °C | Density[g/cm 3] | 2.11 |
pH value | 9 - 11 at 1 g/l | Solubility in water [% weight] | 10 g/l at 20 °C |
Packaging
Specification
Appearance | White powder |
Assay (HCl titration) | Min 99% |
Insoluble matter (10 % dil. HCl) | Max 0.01% |
Chloride (Cl) | Max 0.005% |
Calcium (Ca) | Max 0.01 % |
Iron (Fe) | Max 0.002% |
Heavy metals (by ICP-OES) | Max 0.002% |
Potassium (K) | Max 0.01% |
Sodium (Na) | Max 0.1% |
Nitrate (NO3) | Max 0.0005% |
Ammonium (NH4) | Max 0.0005% |
Sulphur compounds (as SO4) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol: GHS02 ,GHS07 ,GHS08 , GHS09
Signal Word: Warning
Hazardous Statement: H302-H319
Precaution Statement: P305 + P351 + P338