ACETYL ACETONE 98% FOR SYNTHESIS
Product Code | B-00039 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 123-54-6 | |
Molecular Formula | CH3COCH2COCH3 | Molecular Weight | 100.12 |
H.S.Code | 2914.19900 | Shelf Life | 60 Months |
Purity | Min-99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless or slight yellow |
---|---|---|---|
Density [g/cm3] | 0.973 | Melting point/ Freezing point [°C] | - 23 °C |
Boiling point [°C] | 139 - 141 °C | Solubility in water [% weight] | Complete |
Auto-ignition temperature [°C] | 340 °C | Flash point [°C] | 34 °C |
Vapour pressure mm/Hg | 6 mm Hg | Vapour density | 3.5 |
Relative density, gas (air=1) | 3.5 | Odour | Putrid odor |
Explosion limits - upper [%] | 11.60 % | Explosion limits -lower [%] | 2.40 % |
Flammability (solid, gas) | Flammable | Evaporation rate | 0.75 |
Packaging
Specification
Appearance | A clear colorless to slightly yellow liquid |
Assay | Min 98.0% |
Refractive index (20°C; 589 nm) | 1.451-1.453 |
Weight/ mL at 20°C | 0.971-0.974 g/ml |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07 ,GHS08 ,GHS09
Signal Word: Warning
UN No.: 2310
IMCO Class No.: 3,6.1
Packing Group: III
Hazardous Statement: H226-H302
Safety Statement: 21-23-24/25