CYCLOHEXANONE AR
Product Code | B-00913 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 108-94-1 |
Molecular Formula | C6H10O | Molecular Weight | 98.15 |
H.S.Code | 2914.22000 | Shelf Life | 60 Months |
Purity | Min-99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless to light yellow |
---|---|---|---|
Density [g/cm3] | 0.947 | Melting point/ Freezing point [°C] | - 47 °C |
Boiling point [°C] | 155 °C | Solubility in water [% weight] | 15% in water @ 10C |
Auto-ignition temperature [°C] | 420 °C | Flash point [°C] | 44 °C |
Vapour pressure [20°C] | 4.5 hPa at 20 °C | Vapour density | 3.4 |
Flammability (solid, gas) | Flammable | Odour | Odour like acetone & peppermint |
Explosion limits - upper [%] | 9.40 % | Explosion limits -lower [%] | 1.10 % |
Partition coefficient Log Pow octanol / water at 20°C | 0.81 | Evaporation rate | 0.29 |
Packaging
Specification
Appearance | A clear colorless liquid |
Assay | Min 99.5% |
Refractive index (20°C; 589 nm) | 1.450 – 1.451 |
Weight/ mL at 20°C | 0.945 – 0.947 g/ml |
Water (H2O) | Max 0.2% |
Non volatile matter | Max 0.02% |
Acidity (as CH3COOH) | Max 0.001% |
Cyclohexane (C6H12) | Max 0.001% |
Cyclohexanol (C6H12O) | Max 0.2% |
Copper (Cu) | Max 0.00005% |
Iron (Fe) | Max 0.0001% |
Lead (Pb) | Max 0.00005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07 ,GHS08 , GHS09
Signal Word: Warning
UN No.: 1915
IMCO Class No.: 3.3
Packing Group: III
Hazardous Statement: H226-H332
Safety Statement: 25