Y-BUTYROLACTONE 99% FOR SYNTHESIS
Product Code | B-00591 | BRAND | Bio-Chem |
---|---|---|---|
Grade | CAS No | 96-48-0 | |
Molecular Formula | C4H6O2 | Molecular Weight | 86.09 |
H.S.Code | 2932.99000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Flash point [°C] | 98 °C |
---|---|---|---|
Colour | Clear colorless | Melting point/ Freezing point [°C] | - 45 °C |
pH value | 4 at 100 g/l at 20 °C | Boiling point [°C] | 204 - 205 °C |
Initial boiling point [°C] | 204°C | Final boiling point [°C] | 205 °C |
Vapour pressure [20°C] | 2.0 hPa at 20 °C | Vapour density | 2.97 |
Density [g/cm3] | 1.12 | Partition coefficient Log Pow octanol / water at 20°C | -0.57 |
Explosion limits - upper [%] | 16 % | Explosion limits -lower [%] | 1.40 % |
Packaging
Specification
Appearance | Clear colorless to pale yellow liquid |
Assay (GC area %) | Min 99% |
Density (d20°C/4°C) | 1.128 – 1.129 |
Water (H2O) | Max 0.5 % |
Refractive index (20°C; 589 nm) | 1.4350 – 1.4360 |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07 ,GHS08 , GHS09
Signal Word: Danger
Hazardous Statement: H302-H318-H336
Precaution Statement: P261-P280-P305 + P351 + P338