ALUMINIUM FOIL 99.5% AR
Product Code | B-00113 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 7429-90-5 |
Molecular Formula | Al | Molecular Weight | 26.98 |
H.S.Code | 7607.20900 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Silver grey metal |
---|---|---|---|
Melting point/ Freezing point [°C] | 660.37 °C | Density [g/cm3] | 2.7 |
Solubility in water [% weight] | Insoluble in water | Auto-ignition temperature [°C] | 760 °C |
Boiling point [°C] | 2327°C |
Packaging
Specification
Appearance | Silver grey metal foil |
Assay (complexometric) | Min 99.5% |
HCl insoluble matter | Max 0.005% |
Nitrogen compounds (as N) | Max 0.002% |
Silicon (Si) | Max 0.005% |
Titanium (Ti) | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS03 ,GHS08 , GHS09
Signal Word: Warning
Hazardous Statement: H400
Precaution Statement: P273