PYRIDINE 99.5 % AR
Product Code | B-02223 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 110-86-1 |
Molecular Formula | C5H5N | Molecular Weight | 79.10 |
H.S.Code | 2933.31000 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless to light yellow |
---|---|---|---|
Odour | Fishy Stench odour | pH value | 8.5 at 15.82 g/l at 25 °C |
Melting point/ Freezing point [°C] | -42 °C | Auto-ignition temperature [°C] | 482 °C |
Flammability (solid, gas) | Flammable | Flash point [°C] | 17 °C |
Boiling point [°C] | 115 °C | Vapour pressure [20°C] | 18 mm Hg @ at 20°C |
Vapour pressure mm/Hg | 18 mm Hg @ at 20°C | Vapour density | 2.73 |
Density [g/cm3] | 0.978 | Solubility in water [% weight] | Soluble in water |
Explosion limits - upper [%] | 12.40 % | Explosion limits -lower [%] | 1.80 % |
Partition coefficient Log Pow octanol / water at 20°C | 0.65 | Viscosity at 40°C [mm2/s] | 0.95 mPas at 20°C |
Packaging
Specification
Appearance | A clear colorless liquid with characteristic odor |
Assay | Min 99.5% |
Weight/ mL at 20°C | 0.982 – 0.983 g/ml |
Refractive index (20°C; 589 nm) | 1.509 – 1.510 |
Insoluble matter in water | Passes test |
Water (H2O) | Max 0.1% |
Non volatile matter | Max 0.002% |
Chloride (Cl) | Max 0.0005% |
Ammonia (NH3) | Max 0.002% |
Copper (Cu) | Max 0.0002% |
Iron (Fe) | Max 0.0002% |
Lead (Pb) | Max 0.0001% |
Substance reducing KMnO4 (as O) | Max 0.0008% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1282
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H302-H312-H332
Precaution Statement: P210-P280