O-CRESOLPHTHALEIN (PH INDICATOR)
| Product Code | B-00887 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | CAS No | 596-27-0 | |
| Molecular Formula | C22H18O4 | Molecular Weight | 346.39 |
| H.S.Code | 2934.99000 | Shelf Life | 60 Months |
| Purity | Min-95 % |
Physical Properties
| Physical state at 20 °C | Solid | Color | Light brown |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 219 - 221°C |
Packaging
Specification
| Appearance | Light brown powder |
| pH 8.2-9.8 | Colourless to violet red |
| Absorption maxima at pH 11.3 | 565 – 569 nm |
| Specific absorptivity A1%/1cm (at lmax) | Min 1500 |
| Insoluble matter in ethanol | Passes test |
| Loss on dryig (at 135°C) | Max 0.5% |
| Sulphated ash | Max 0.5% |
Safety Information and Hazard Symbols
Symbol: GHS06
Signal Word: Danger