2-PHENOXYETHANOL 99% FOR SYNTHESIS
Ethylene glycol monophenyl ether, PHE-G, PHE-S, PHE PhG Phenyl glycol ; phenyl cellosolve
Product Code | B-01981 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Synthesis | CAS No | 122-99-6 |
Molecular Formula | C8H10O2 | Molecular Weight | 138.17 |
H.S.Code | 2905.19900 | Shelf Life | 60 Months |
Purity | 99% |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear colorless |
---|---|---|---|
Odour | Faint aromatic odor | Melting point/ Freezing point [°C] | 11 - 13 °C |
Flash point [°C] | 121 °C | Solubility in water [% weight] | Partially soluble in water |
Auto-ignition temperature [°C] | 430°C | Boiling point [°C] | 237 °C |
Vapour density | 4.77 | Density [g/cm3] | 1.107 |
Explosion limits - upper [%] | 1.40% | Explosion limits -lower [%] | 9% |
Partition coefficient Log Pow octanol / water at 20°C | 1.13 | Vapour pressure mm/Hg | < 1 mm Hg @250C |
Viscosity at 40°C [mm2/s] | 29 mm2/s 20°C |
Packaging
Specification
Appearance | A clear colorless liquid |
Purity (by GC) | Min 99.0% |
Density (d20°C/4°C) | 1.107 – 1.108 g/ml |
Peroxide (as H2O2) | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302-H319
Precaution Statement: P305 + P351 + P338