ACACIA EXTRAPURE
Product Code | B-00002 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 9000-01-5 |
Molecular Formula | NA | Molecular Weight | 0.00 |
H.S.Code | 1301.20000 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Cream coloured powder |
---|---|---|---|
pH Value | 4.1 - 4.8 | Density [g/cm3] | 1.39 - 1.49 |
Solubility in water [% weight] | Soluble in water |
Packaging
Specification
Appearance | A cream colored powder |
Identity | Passes Test |
Agar and tragacanth | Passes Test |
Starch and dextrin | Passes Test |
Tannins | Passes Test |
Sucrose and fructose | Passes Test |
Insoluble matter | Max 0.5% |
Sulphated ash | Max 5.0% |
Acid insoluble ash | Max 1.0% |
Loss on drying | Max 15.0% |
Safety Information and Hazard Symbols
Symbol: GHS03, GHS05 , GHS07
Signal Word: Danger