ACES Buffer 99% Extra pure
Product Code | B-00005 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 7365-82-4 |
Molecular Formula | C4H10N2O4S | Molecular Weight | 182.20 |
H.S.Code | 2924.19000 | Shelf Life | 60 Months |
Purity | Min -99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
Melting point/ Freezing point [°C] | > 200°C | Solubility in water [% weight] | 18.22 g/l at 20 °C |
pH Value | 3.0 - 4.5 |
Packaging
Specification
Appearance | White crystalline powder |
Assay (alkalimetric) | Min 99% |
Identity (IR) | Passes test |
UV absorbance (at 250 nm; 2%; 1 cm; water) | Max 0.05% |
Chloride (Cl) | Max 0.05% |
Sulphate (SO4) | Max 0.05% |
Heavy metal (as Pb) | Max 0.0005% |
Sodium (Na) | Max 0.005% |
Loss on drying (at 105°C) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol: GHS02 , GHS05 GHS07, GHS08
Signal Word: Danger