ALGINIC ACID
| Product Code | B-02900 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 9005-32-7 |
| Molecular Formula | (C6H8O6)n | Molecular Weight | 48000.00 |
| H.S.Code | 3913.10100 | Shelf Life | 60 Months |
| Purity | Min-98.8 % |
Physical Properties
| Physical state at 20 °C | Solid | Colour | White Powder |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 300 °C |
Packaging
Specification
| Appearance | White to Light Yellow powder |
| Assay (as carboxylic acid groups (COOH); on anhydrous basis) | 19.0 – 25.0% |
| Identification | Passes test |
| pH (3% solution in water) | 1.5 – 3.5 |
| Arsenic (As) | Max 0.0005% |
| Heavy metal (as Pb) | Max 0.004% |
| Acid value (mg KOH/gm) | Min 230.0 |
| Total ash | Max 4.0% |
| Loss on dryig (at 105°C; 4 hrs) | Max 15.0% |
| Microbial contamination | 1 gm is free from Escherichia.coli and 10 g is free from salmonellae |
Safety Information and Hazard Symbols
Symbol: GHS03,GHS05,GHS07
Signal Word: Danger