ALLYL BROMIDE 98% FOR SYNTHESIS
Product Code | B-00109 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Synthesis | CAS No | 106-95-6 |
Molecular Formula | C3H5Br | Molecular Weight | 120.98 |
H.S.Code | 2903.39000 | Shelf Life | 60 Months |
Purity | Min-98% |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Unpleasant | Flammability(solid, gas) | Flammable |
Flash point [°C] | -1 °C | Boiling point [°C] | 70 - 71 °C |
Vapour Density | 4.2 | Density [g/cm3] | 1.39 |
Melting point/ Freezing point [°C] | - 119 °C | Solubility in water [% weight] | 3.83 g/l at 25 °C |
Partition coefficient Log Pow octanol / water at 20°C | 1.79 | Explosion limits - upper [%] | 7.30 % |
Explosion limits -lower [%] | 4.30 % |
Packaging
Specification
Appearance | Almost colourless to brownish yellow coloured liquid. |
Assay | Min 98% |
Density (d20°C/4°C) | 1.427 – 1.430 g/ml |
Refractive index (20°C; 589 nm) | 1.469 – 1.4700 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS3,GHS05, GHS06, GHS09
Signal Word: Danger
UN No.: 1099
IMCO Class No.: 3,6.1
Packing Group: I
Hazardous Statement: H225-H301-H314-H400
Precaution Statement: P210-P273-P280-P301 + P310-P305 + P351 + P338-P310