ALUMINON AR
| Product Code | B-00136 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 569-58-4 |
| Molecular Formula | C22H23N3O9 | Molecular Weight | 473.44 |
| H.S.Code | 2918.19900 | Shelf Life | 60 Months |
| Purity | 99.5 % |
Physical Properties
| Physical state at 20 °C | Solid | Color | Brown red |
|---|---|---|---|
| Melting point/ Freezing point [°C] | 220 - 225 °C |
Packaging
Specification
| Appearance | Brown red powder |
| Molar absorptivity of Al complex | Min 11000.0 |
| Sulphated ash | Max 0.2% |
| Insoluble matter | Max 0.1% |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS07,GHS09
Signal Word: Warning
Hazardous Statement: H315-H319
Precaution Statement: P305 + P351 + P338