AMMONIUM BICARBONATE, 99% ,FOR ANALYSIS
Product Code | B-00182A | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR ANALYSIS | CAS No | 1066-33-7 |
Molecular Formula | CH5NO3 | Molecular Weight | 79.06 |
H.S.Code | 2836.99900 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | White Powder |
---|---|---|---|
pH Value | 7 - 8.5 | Odour | Slight ammonia odor |
Melting point/ Freezing point [°C] | 107.5 °C | Density [g/cm3] | 1.58 |
Solubility in water [% weight] | 79.1 g/l at 20 °C - completely soluble | Vapour pressure [20°C] | 67.1 hPa at 20 °C |
Partition coefficient Log Pow octanol / water at 20°C | -2.4 | Vapour density | 2.73 |
Packaging
Specification
Appearance (Color) | White |
Appearance (Form) | Crystalline powder |
Titration with NaOH | >=98.5 % |
Sulfated ash | =<0.05 % |
Insoluble matter | =<0.005 % (in water) |
Chloride (Cl) | =<5 ppm |
Phosphate (PO ) | =<5 ppm |
Calcium (Ca) | =<10 ppm |
Copper (Cu) | =<5 ppm |
Iron (Fe) | =<5 ppm |
Potassium (K) | =<10 ppm |
Sodium (Na) | =<20 ppm |
Heavy metals (as Pb) | =<5 ppm |
Safety Information and Hazard Symbols
Symbol: GHS07
Signal Word: Warning
Hazardous Statement: H302