ANISOLE AR
| Product Code | B-00279 | BRAND | Bio-Chem |
|---|---|---|---|
| Grade | AR | CAS No | 100-66-3 |
| Molecular Formula | C7H8O | Molecular Weight | 108.14 |
| H.S.Code | 2909.30900 | Shelf Life | 60 Months |
| Purity | Min-99 % |
Physical Properties
| Physical state at 20 °C | Liquid | Color | Clear Colorless |
|---|---|---|---|
| Melting point/ Freezing point [°C] | - 37 °C | Solubility in water [% weight] | Insoluble |
| Boiling point [°C] | 154 °C | Vapour pressure [20°C] | 13 hPa at 20 °C |
| Density [g/cm3] | 0.995 | Odour | Sweet anise-like odor |
| Flammability (solid, gas) | Flammable | Flash point [°C] | 51.7 °C |
| Auto-ignition temperature [°C] | 475 °C | Partition coefficient Log Pow octanol / water at 20°C | 2.1 |
| Relative density, gas (air=1) | 3.73 | Vapour density | 3.72 |
Packaging

Specification
| Description | Clear colourless liquid with characteristic odour |
| Purity (by GC) | Min 99.0% |
| Density at 20°C | 0.992-0.994 g/ml |
| Boiling point | About 156°C |
Safety Information and Hazard Symbols

Symbol: GHS02, GHS07,GHS08
Signal Word: Warning
