AZUR II EOSINE FOR MICROSCOPY
Specification
Appearance | Dark green to blackish powder |
Absorption maxima in methanol (lmax1) | 645-655 nm |
Absorption maxima in methanol (lmax2) | 520-525 nm |
Absorptivity (A 1%/1cm; at lmax; in methanol; on dried substances) | Min 1250 |
Absorptivity (A 1%/1cm; at lmax; in water) | Min 400 |
Loss on drying (at 110°C) | Max 10% |
Safety Information and Hazard Symbols

Symbol: GHS05, GHS08
Signal Word: Danger
Hazardous Statement: H318
Precaution Statement: P280-P305 + P351 + P338