BASIC FUCHSIN 85% DYE CONTENT FOR MICROSCOPY (M.S.)
Product Code | B-00352 | BRAND | Bio-Chem |
---|---|---|---|
Grade | For Microscopy | CAS No | 632-99-5 |
Molecular Formula | C20H20ClN3 | Molecular Weight | 337.85 |
H.S.Code | 3204.13430 | Shelf Life | 60 Months |
Purity | 85% dye content |
Physical Properties
Physical state at 20 °C | Solid | Colour | Dark green |
---|---|---|---|
Melting point/ Freezing point [°C] | 268 - 270 °C | Solubility in water [% weight] | Soluble in water |
Density [g/cm3] | 1.22 | Odour | -0.21 |
Odour | Odorless |
Packaging
Specification
Appearance | Dark green colored powder |
Dye content (by spectrophotometry) | Min. 85.0% |
Absorption maxima in 50% Ethanol | 545 – 555 nm |
Specific absorptivity 1%/1cm (lmax; 0.003 g/L; ethanol 50%) | 2290 – 2710 |
Loss on drying (at 135°C) | Max. 15.0% |
Safety Information and Hazard Symbols
Symbol: GHS07, GHS08
Signal Word: Warning
Hazardous Statement: H302-H351
Precaution Statement: P281