BENZENE 99.5% AR
Product Code | B-00371 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 71-43-2 |
Molecular Formula | C6H6 | Molecular Weight | 78.11 |
H.S.Code | 2902.20000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Aromatic odor | Relative density, gas (air=1) | 0.8 |
Melting point/ Freezing point [°C] | 5.5°C | Flammability (solid, gas) | Flammable |
Auto-ignition temperature [°C] | 562 °C | Viscosity at 40°C [mm2/s] | 0.647mPa @ 20 deg C |
Flash point [°C] | -11 °C | Boiling point [°C] | 80.0 - 80.2 °C°C |
Vapour pressure [20°C] | 99.5 hPa at 20 °C | Vapour density | 2.8 |
Density [g/cm3] | 0.8765 | Explosion limits - upper [%] | 8.00 % |
Solubility in water [% weight] | 0.180 g/100 ml @ 25°C | Explosion limits -lower [%] | 1.30 % |
Packaging
Specification
Appearance | Clear colorless liquid |
Assay | Min 99.5% |
Identity (IR) | Passes test |
Colour scale | Max 10 APHA |
Weight/ mL at 20°C | 0.877-0.878 g |
Refractive index (20°C; 589 nm) | 1.499 -1.502 |
Alkalinity | Max 0.0001 meq/g |
Copper (Cu) | Max 0.00002% |
Iron (Fe) | Max 0.00005% |
Lead (Pb) | Max 0.00002% |
Substance darkened by H2SO4 | Passes test |
Sulphur compounds (S) | Max 0.005% |
Thiophene (C4H4S) | Passes test (about 1 ppm) |
Freezing point | Min 5.2°C |
Water (H2O) | Max 0.05% |
Acidity | Max 0.0001 meq/g |
Residue on evaporation | Max 0.001% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05 ,GHS07, GHS08
Signal Word: Danger
UN No.: 1114
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H319-H340-H350-H372
Precaution Statement: P201-P210-P301 + P310-P305 + P351 + P338-P308 + P313-P331