Benzylamine for synthesis
a-Aminotoluene
Product Code | B-00395 | BRAND | Bio-Chem |
---|---|---|---|
Grade | FOR SYNTHESIS | CAS No | 100-46-9 |
Molecular Formula | C7H9N | Molecular Weight | 107.16 |
H.S.Code | 2921.49900 | Shelf Life | 60 Months |
Purity | Min -98 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Colorless to pale yellow |
---|---|---|---|
Odour | Amine Like | pH Value | 11.4 at 100 g/l at 20 °C |
Melting point/ Freezing point [°C] | 10 °C | Auto-ignition temperature [°C] | 405°C |
Vapour pressure [20°C] | 0.1 kPa (@ 20°C) | Flash point [°C] | 65 °C |
Boiling point [°C] | 184 - 185°C | Initial boiling point [°C] | 184 °C |
Explosion limits -lower [%] | 0.70 % | Vapour density | 3.7 |
Density [g/cm3] | 0.9812 | Solubility in water [% weight] | Soluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 1.09 | Explosion limits - upper [%] | 8.20 % |
Packaging
Specification
Appearance | Clear colorless to pale yellow liquid |
Assay | Min 99% |
Density (d20°C/4°C) | 0.982 – 0.983 g/ml |
Water (H2O) | Max 0.2% |
Safety Information and Hazard Symbols
Symbol: GHS05, GHS07
Signal Word: Danger
UN No.: 2735
IMCO Class No.: 8
Packing Group: II
Hazardous Statement: H302-H312-H314
Precaution Statement: P280-P305 + P351 + P338-P310