CAFFEINE ANHYDROUS 98% EXTRAPURE
Product Code | B-00613 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 98 % | Brand | Bio-Chem |
Molecular Formula | C8H10N4O2 | CAS No. | 58-08-2 |
Molecular Weight | 194.19 | H.S.Code | 2939.90100 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | White Crystalline |
---|---|---|---|
Odour | Odorless | pH Value | 6.9 |
Melting point/ Freezing point [°C] | 234 - 236 °C | Density [g/cm3] | 1.23 |
Solubility in water [% weight] | 1 gm in 46 mls water | Partition coefficient Log Pow octanol / water at 20°C | 0.007 |
Boiling point [°C] | 178°C |
Packaging
Specification
Appearance | Fine white crystal or crystalline powder, odorless; sublimes readily |
Assay | Min 98.0% |
Melting point | 235 – 238°C |
Loss at 80°C for 4 hrs. | Max 0.5% |
Safety Information and Hazard Symbols
Symbol: GHS07,GHS08
Signal Word: Warning
UN No.: 1544
IMCO Class No.: 6.1
Packing Group: III
Hazardous Statement: H302