CARBOPOL 940 (CARBOXY VINYL POLYMER 940
| Product Code | B-00689 | Grade | EXTRAPURE |
|---|---|---|---|
| Purity | Min. 56-58% | Brand | Bio-Chem |
| Molecular Formula | CAS No. | 9003-01-4 | |
| Molecular Weight | 0.00 | H.S.Code | 3906.90900 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Color | White Powder |
|---|---|---|---|
| Odour | Odorless | Solubility in Water | Soluble in water |
Packaging
Specification
| Appearance | A white powder |
| Loss on drying | Max 2.0% |
| Viscosity (0.2% solution) | About 25000 cps |
| Viscosity (0.5% solution) | About 47000 cps |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS07,GHS08
Signal Word: Warning