CELLOSOLVE 99.5% AR
Product Code | B-00710 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 110-80-5 |
Molecular Formula | C2H5O.CH2.CH2OH | Molecular Weight | 90.12 |
H.S.Code | 2909.60000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Mild pleasant odor | Evaporation rate | 0.32 |
Melting point/ Freezing point [°C] | -90 °C | Vapour density | 3.1 |
Flash point [°C] | 42 °C | Boiling point [°C] | 135 °C |
Vapour pressure [20°C] | 3.8 @ 2°C | Solubility in water [% weight] | Complete |
Auto-ignition temperature [°C] | 100 °C | Explosion limits - upper [%] | 14 % |
Explosion limits -lower [%] | 1.80 % | Flammability (solid, gas) | Flammable |
Packaging
Specification
Appearance | A clear Colourless liquid |
Assay | Min 99.5% |
Weight/ mL at 20°C | 0.9295 g |
Colour scale | Max 10 Hazen |
Water (H2O) | Max 0.1% |
Acidity (as CH3COOH) | Max 0.005% |
Non volatile matter | Max 0.002% |
Peroxide (as H2O2) | Max 0.005% |
Aluminium (Al) | Max 0.00001% |
Barium (Ba) | Max 0.000002% |
Cadmium (Cd) | Max 0.000005% |
Calcium (Ca) | Max 0.00005% |
Chromium (Cr) | Max 0.000002% |
Cobalt (Co) | Max 0.000002% |
Copper (Cu) | Max 0.000002% |
Iron (Fe) | Max 0.00002% |
Lead (Pb) | Max 0.00001% |
Magnesium (Mg) | Max 0.00001% |
Manganese (Mn) | Max 0.000002% |
Nickel (Ni) | Max 0.000005% |
Potassium (K) | Max 0.0001% |
Sodium (Na) | Max 0.0001% |
Strontium (Sr) | Max 0.000002% |
Zinc (Zn) | Max 0.00002% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05 ,GHS07, GHS08
Signal Word: Danger
UN No.: 1171
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H302-H312-H332-H360FD
Precaution Statement: P201-P280-P308 + P313