CHLOROACETIC ACID 99% EXTRAPURE
Monochloroacetic acid
Product Code | B-00744 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 79-11-8 |
Purity | 99% | Molecular Weight | 94.50 |
H.S.Code | 2915.40100 | Shelf Life | 60 Months |
Molecular Formula | CH2Cl.COOH |

Physical Properties
Physical state at 20 °C | Solid | Colour | White crystalline |
---|---|---|---|
pH value | < 1 at 800 g/l at 20 °C | Flash point [°C] | 126 °C |
Melting point/ Freezing point [°C] | 60 - 63 °C | Boiling point [°C] | 189°C |
Vapour density | 3.6 | Density [g/cm3] | 1.58 |
Solubility in water [% weight] | Very soluble in water | Partition coefficient Log Pow octanol / water at 20°C | 0.2 |
Explosion limits -lower [%] | 8% | Vapour pressure [20°C] | 0.2 hPa at 20 °C |
Vapour pressure mm/Hg | 1 mm Hg @ 43C | Odour | Penetrating, burning odor |
Packaging

Specification
Appearance | Colorless deliquescent crystals |
Assay (alkalimetric) | Min 99% |
Sulphated ash | Max 0.5% |
Safety Information and Hazard Symbols

Symbol: GHS05, GHS06, GHS09
Signal Word: Danger
UN No.: 1751
IMCO Class No.: 6.1,8
Packing Group: II
Hazardous Statement: H301-H311-H314-H331-H400
Precaution Statement: P261-P273-P280-P301 + P310-P305 + P351 + P338-P310