CHOLESTEROL 95% EXTRAPURE
Product Code | B-00792 | Grade | EXTRAPURE |
---|---|---|---|
Purity | 95 % | Brand | Bio-Chem |
Molecular Formula | C27H46O | CAS No. | 57-88-5 |
Molecular Weight | 386.66 | H.S.Code | 2906.13100 |
Shelf Life | 60 Months |
Physical Properties
Physical state at 20 °C | Solid | Color | White to off white |
---|---|---|---|
Odour | Odorless | Melting point/ Freezing point [°C] | 147 - 149 °C |
Boiling point [°C] | 360 °C | Density [g/cm3] | 1.03 |
Solubility in water [% weight] | Insoluble in water |
Packaging
Specification
Appearance | White to off-white crystalline powder |
Assay | Min 95% |
Soluble matter in ethanol | Passes test |
Specific optical rotation ([?]20/D) | -34 deg to – 38 deg |
Loss on drying | Max 0.3% |
Residue on ignition | Max 0.1% |
Acid value (mg KOH/gm) | Max 0.3% |
Melting point | 147 – 150 deg C |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS05 , GHS07, GHS08
Signal Word: Danger