CHOLESTEROL 99% AR
| Product Code | B-00793 | Grade | AR |
|---|---|---|---|
| Purity | 99 % | Brand | Bio-Chem |
| Molecular Formula | C27H46O | CAS No. | 57-88-5 |
| Molecular Weight | 386.66 | H.S.Code | 2906.13100 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Color | White to off white |
|---|---|---|---|
| Odour | Odorless | Melting point/ Freezing point [°C] | 147 - 149 °C |
| Boiling point [°C] | 360 °C | Density [g/cm3] | 1.03 |
| Solubility in water [% weight] | Insoluble in water |
Packaging
Specification
| Appearance | White to off-white crystalline powder |
| Assay | Min 99% |
| Melting point | 148 – 150 deg C |
| Free acid | Passes test |
| Lipoid impurities, phospholipoids | Passes test |
Safety Information and Hazard Symbols

Symbol: GHS02, GHS05 , GHS07, GHS08
Signal Word: Danger
