CITRIC ACID (ANHYDROUS) (FOR MOLECULAR BIOLOGY)
| Product Code | B-00822 | Grade | FOR MOLECULAR BIOLOGY |
|---|---|---|---|
| Purity | 99.5 % | Brand | Bio-Chem |
| Molecular Formula | C6H8O7 | CAS No. | 77-92-9 |
| Molecular Weight | 192.13 | H.S.Code | 2918.14000 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Solid | Color | White crystalline |
|---|---|---|---|
| Odour | Odorless | Melting point/ Freezing point [°C] | 153 - 160°C |
| Flash point [°C] | 173.9 °C | Boiling point [°C] | 175°C |
| Vapour density | 7.26 | Density [g/cm3] | 1.665 |
| Vapour pressure mm/Hg | 3.70E-009 mm Hg @ 250C | Solubility in water [% weight] | Soluble in water |
Packaging
Specification
| Appearance | White crystalline powder |
| Assay | Min 99.5% |
| Water (by KF) | Max 0.5% |
| Sulphated ash | Max 0.05% |
| Iron (Fe) | Max 0.005% |
| Heavy metal (as Pb) | Max 0.001% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.015% |
| Reaction against H2SO4 | Passes test |
Safety Information and Hazard Symbols

Symbol: GHS07,GHS08
Signal Word: Warning
Hazardous Statement: H319
Precaution Statement: P305 + P351 + P33
