COPPER FOIL (0.1 MM) 99.7% AR
Product Code | B-00850 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 7440-50-8 |
Molecular Formula | Cu | Molecular Weight | 63.55 |
H.S.Code | 7406.11000 | Shelf Life | 60 Months |
Purity | 99.7 % |
Physical Properties
Physical state at 20 °C | Solid | Color | Bright red foil |
---|---|---|---|
Melting point/ Freezing point [°C] | 1083 °C | Solubility in water [% weight] | Insoluble in Water |
Boiling point [°C] | 2595 °C | Density [g/cm3] | 8.94 |
Packaging
Specification
Appearance | Reddish foil |
Assay (iodometric) | Min 99.% |
Substance insoluble in HNO3 | Max 0.02 % |
Ag (silver) | Max 0.002% |
Arsenic (As) | Max 0.0002% |
Iron (Fe) | Max 0.005% |
Manganese (Mn) | Max 0.005% |
Lead (Pb) | Max 0.05% |
Antimony (Sb) | Max 0.005% |
Tin (Sn) | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS09
Signal Word: Danger