D (+) SUCROSE 99.5% MOLECULAR BIOLOGY
Product Code | B-02581 | BRAND | Bio-Chem |
---|---|---|---|
Grade | MOLECULAR BIOLOGY | CAS No | 57-50-1 |
Molecular Formula | C12H22O11 | Molecular Weight | 342.30 |
H.S.Code | 1701.99900 | Shelf Life | 60 Months |
Purity | 99.5 % |
Physical Properties
Physical state at 20 °C | Solid | Colour | Colorless crystals |
---|---|---|---|
Solubility in water [% weight] | 342 g/l at 20 °C - completely soluble | Melting point/ Freezing point [°C] | 185 - 187 °C |
Odour | Odorless | pH Value | 5.5 - 7 at 342 g/l at 25 °C |
Flash point [°C] | 93.3 °C | Partition coefficient Log Pow octanol / water at 20°C | -3.7 |
Packaging
Specification
Appearance | Colorless crystalline powder |
DNAase/RNAase/Proteases | Not detectable |
Purity (by HPLC) | Min 99.5% |
Heavy metal (as Pb) | Max 0.0005% |
Glucose (TLC) | Max 0.5% |
Water (by KF) | Max 0.1% |
Sulphate (SO4) | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS07, GHS08
Signal Word: Warning