DIBUTYL ETHER 99% AR
Product Code | B-00959 | BRAND | Bio-Chem |
---|---|---|---|
Grade | AR | CAS No | 142-96-1 |
Molecular Formula | C8H18O | Molecular Weight | 130.23 |
H.S.Code | 2909.19000 | Shelf Life | 60 Months |
Purity | 98 % |
Physical Properties
Physical state at 20 °C | Liquid | pH Value | 5.2 |
---|---|---|---|
Melting point/ Freezing point [°C] | -98 °C | Auto-ignition temperature [°C] | 443 °C |
Flammability (solid, gas) | Flammable | Flash point [°C] | 25 °C |
Vapour pressure [20°C] | 4.6 hPa at 20 °C | Boiling point [°C] | 141°C |
Density [g/cm3] | 0.769 | Partition coefficient Log Pow octanol / water at 20°C | 5 |
Relative density, liquid (water=1) | 0.764 g/mL at 25 °C | Explosion limits - upper [%] | 8.50 % |
Explosion limits -lower [%] | 0.90 % | Solubility in water [% weight] | 10 g/l at 20 °C |
Vapour density | 4.5 |
Packaging
Specification
Appearance | A clear colourless liquid |
Assay | Min 99% |
Density (d20°C/4°C) | 0.767 – 0.769 |
Peroxide (as H2O2) | Max 0.005% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Warning
UN No.: 1149
IMCO Class No.: 3
Packing Group: III
Hazardous Statement: H226-H315-H319-H335-H412
Precaution Statement: P261-P273-P305 + P351 + P338