DIPHENYLAMINE 98% FOR SYNTHESIS
N-Phenylbenzene, N-Phenyl Aniline, DPA
Product Code | B-01075 | BRAND | Bio-Chem |
---|---|---|---|
Grade | SYNTHESIS | CAS No | 122-39-4 |
Purity | 98 % | Molecular Weight | 169.23 |
H.S.Code | 2921.44100 | Shelf Life | 60 Months |
Molecular Formula | C12H11N |
Physical Properties
Physical state at 20 °C | Solid | Colour | Cream coloured powder |
---|---|---|---|
Melting point/ Freezing point [°C] | 50 - 53 °C | Flash Point | 153 °C |
Boiling point [°C] | 302 °C | Odour | Floral Odor |
Vapour pressure mm/Hg | 1 mm Hg @ 1080C | Vapour density | 5.82 |
Density [g/cm3] | 1.16 | Solubility in water [% weight] | Insoluble in water |
Partition coefficient Log Pow octanol / water at 20°C | 3.5 |
Packaging
Specification
Appearance | White to off white flakes/powder, darkening on exposure to light |
Purity (by GC) | Min 98.0% |
Melting range | 52.0 – 55.0°C |
Safety Information and Hazard Symbols
Symbol: GHS06, GHS08, GHS09
Signal Word: Danger
UN No.: 3077
IMCO Class No.: 9
Packing Group: III
Hazardous Statement: H301-H311-H331-H373-H410
Precaution Statement: P261-P273-P280-P301 + P310-P311-P501