DODECYL BENZENE (FOR SYNTHESIS)
| Product Code | B-01093 | Grade | FOR SYNTHESIS |
|---|---|---|---|
| Purity | 97 % | Brand | Bio-Chem |
| Molecular Formula | C18H30 | CAS No. | 123-01-3 |
| Molecular Weight | 246.44 | H.S.Code | 2902.90300 |
| Shelf Life | 60 Months |
Physical Properties
| Physical state at 20 °C | Liquid | Colour | Clear Colorless |
|---|---|---|---|
| Flash point [°C] | 109 °C | Melting point/ Freezing point [°C] | 3 °C |
| Boiling point [°C] | 185 - 188 °C | Initial boiling point [°C] | 185°C |
| Density [g/cm3] | 0.856 g/mL at 25 °C | Partition coefficient Log Pow octanol / water at 20°C | 8.65 |
| Final boiling point [°C] | 188 °C | Solubility in water [% weight] | Insoluble in water |
Packaging
Specification
| Appearance | Colorless to Yellow liquid |
| Density (d20°C/4°C) | 0.854 – 0.856 |
| Dodecyl benzene | Min 30.0% |
| C10 to C13 | Min 98.5% |
| Biodegradability | Min 90.0% |
| Refractive index (10°C; 589 nm) | 1.4820 |
Safety Information and Hazard Symbols

Symbol:GHS05,GHS07
Signal Word: Warning
