ETHER PETROLEUM 40?-60?C HPLC & SPECTROSCOPY
Product Code | B-01133 | BRAND | Bio-Chem |
---|---|---|---|
Grade | HPLC | CAS No | 8032-32-4 |
Molecular Formula | Molecular Weight | 0.00 | |
H.S.Code | 2710.19900 | Shelf Life | 60 Months |
Purity | 99% |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Gasoline or kerosene | Initial boiling point [°C] | 40 °C |
Melting point/Freezing point [°C] | <-73 °C | Evaporation rate | 10 |
Auto-ignition temperature [°C] | 288 °C | Flammability (solid, gas) | Flammable |
Flash point [°C] | -40 °C | Boiling point [°C] | 40 - 60 °C |
Vapour pressure [20°C] | 40 mm Hg @ 2°C | Vapour density | 2.5 |
Density [g/cm3] | 0.60 - 0.75 | Vapour pressure mm/Hg | 40 mm Hg @ 20C |
Solubility in water [% weight] | Insoluble in water | Explosion limits - upper [%] | 5.90 % |
Explosion limits -lower [%] | 1.10 % | Final boiling point [°C] | 60 °C |
Packaging
Specification
Appearance | A clear colorless liquid with characteristic odor |
Boiling range | 40-60°C (min 90%) |
Weight/ mL at 20°C | 0.640 – 0.650 g |
Acidity | Max 0.0005 meq/gm |
Water (H2O) | Max 0.02% |
Non volatile matter | Max 0.001% |
UV absorbance (1 cm cell vs water) | |
210 nm | Max 1.0 |
220 nm | Max 0.3 |
230 nm | Max 0.1 |
260 nm | Max 0.01 |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07, GHS08, GHS09
Signal Word: Danger
UN No.: 1268
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H304-H315-H336-H361-H373-H411
Precaution Statement: P210-P261-P273-P281-P301 + P310-P331