ETHYL ACETATE 99.5% EXTRAPURE
Product Code | B-01140 | BRAND | Bio-Chem |
---|---|---|---|
Grade | EXTRAPURE | CAS No | 141-78-6 |
Molecular Formula | C4H8O2 | Molecular Weight | 88.11 |
H.S.Code | 2915.31000 | Shelf Life | 60 Months |
Purity | 99 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless | |
---|---|---|---|---|
Melting point/ Freezing point [°C] | -83 °C | Odour | Fruity odor | |
Decomposition point [°C] | 426 °C | Flash point [°C] | -4 °C | |
Boiling point [°C] | 77 °C | Flammability (solid, gas) | Flammable | |
Evaporation rate | 6 | Vapour pressure mm/Hg | 76 @ 20C | |
Vapour density | 3 | Density [g/cm3] | 0.902 | |
Solubility in water [% weight] | 1 ml/10ml water @ 25C | Explosion limits - upper [%] | 11.50 % | |
Explosion limits -lower [%] | 2 % |
Packaging
Specification
Appearance | A clear Colourless liquid |
Assay (GC area %) | Min 99% |
Weight/ mL at 20°C | 0.899 – 0.902 g |
Refractive index (20°C; 589 nm) | 1.370 – 1.373 |
Appearance of solution | Passes test |
Acidic substances | Conforms |
Acidity | Confirms |
Methyl compounds (GC) | Confirms |
Related substances (GC) | Confirms |
Readily carburizable substance | Confirms |
Water (by KF) | Max 0.1% |
Non volatile matter | Max 0.003% |
Safety Information and Hazard Symbols
Symbol: GHS02, GHS07
Signal Word: Danger
UN No.: 1173
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338