ETHYL METHYL KETONE 99.7% HPLC
Product Code | B-01187 | BRAND | Bio-Chem |
---|---|---|---|
Grade | HPLC | CAS No | 78-93-3 |
Molecular Formula | C4H8O2 | Molecular Weight | 72.11 |
H.S.Code | 2914.12000 | Shelf Life | 60 Months |
Purity | 99.7 % |
Physical Properties
Physical state at 20 °C | Liquid | Colour | Clear Colorless |
---|---|---|---|
Odour | Sharp mint-like odor | Vapour pressure [20°C] | 95 hPa at 20 °C |
Melting point/ Freezing point [°C] | -87 °C | Evaporation rate | 2.7 |
Flash point [°C] | -3 °C | Boiling point [°C] | 80 °C |
Vapour density | 2.49 | Density [g/cm3] | 0.81 |
Explosion limits - upper [%] | 10.10 % | Explosion limits -lower [%] | 1.80 % |
Solubility in water [% weight] | 29 g in 100 g of water | Flammability (solid, gas) | Flammable |
Partition coefficient Log Pow octanol / water at 20°C | 0.29 | Auto-ignition temperature [°C] | 404°C |
Packaging
Specification
Appearance | A clear colorless liquid |
Assay | Min 99.7% |
Density (d20°C/4°C) | 0.805 – 0.815 |
APHA colour | Max 10 Hazen |
Non volatile matter | Max 0.001% |
Acidity | Max 0.003 meq/g |
Water (H2O) | Max 0.1% |
UV spectrum (1 cm cell; Ref.: water) | |
Wavelength (nm) | Min T (%) |
330 | 20 |
340 | 80 |
350 | 98 |
Safety Information and Hazard Symbols
Symbol: GHS02,GHS05 , GHS07 , GHS09
Signal Word: Danger
UN No.: 1193
IMCO Class No.: 3
Packing Group: II
Hazardous Statement: H225-H319-H336
Precaution Statement: P210-P261-P305 + P351 + P338